Compare Destinations
The practical details that shape an international move — door-to-door shipping time, indicative cost, customs clearance route and visa pathways — side by side for every destination we cover.
| Destination | Region | Indicative cost | Door-to-door window | Main visa routes | Customs clearance |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | Latin America & Caribbean | from $1,200 | 1–3 weeks | Temporary Resident (Residente Temporal) | Menaje de Casa |
| 🇨🇦 Canada | North America | from $2,500 | 1–3 weeks | Express Entry / Provincial Nominee | Form BSF186 |
| 🇬🇧 United Kingdom | Europe | from $3,800 | 3–5 weeks | Skilled Worker / Global Talent | Form ToR1 |
| 🇩🇪 Germany | Europe | from $4,000 | 3–5 weeks | Skilled Immigration Act / Freelance Visa | Form 0350 |
| 🇦🇺 Australia | Asia-Pacific | from $6,000 | 8–12 weeks | Skilled Independent (subclass 189) / Employer Sponsored | Form B534 |
| 🇯🇵 Japan | Asia-Pacific | from $5,000 | 4–6 weeks | Highly Skilled Professional / Engineer-Specialist | Form C-5360 |
| 🇫🇷 France | Europe | from $4,200 | 4–6 weeks | VLS-TS Visiteur / Talent Passport | Franchise douanière de déménagement + Cerfa 10070 |
| 🇰🇷 South Korea | Asia-Pacific | from $5,000 | 4–6 weeks | E-7 Specially Designated Activities / F-6 Spouse | Household goods declaration with PCCC and evidence of intended stay over 12 months |
| 🇹🇭 Thailand | Asia-Pacific | from $4,500 | 5–8 weeks | LTR Visa / Non-Immigrant B | Household effects declaration supported by a 1-year work permit or LTR visa certificate |
| 🇮🇹 Italy | Europe | from $4,300 | 4–6 weeks | Elective Residence / Digital Nomad Visa | Sgravio per trasferimento di residenza (ADM) |
| 🇪🇸 Spain | Europe | from $3,900 | 4–6 weeks | Non-Lucrative / Digital Nomad Visa | Franquicia por traslado de residencia (AEAT) |
| 🇳🇱 Netherlands | Europe | from $3,900 | 3–5 weeks | DAFT / Highly Skilled Migrant | Verzoek vrijstelling verhuisboedel (Belastingdienst) |
| 🇨🇭 Switzerland | Europe | from $5,100 | 4–6 weeks | Executive Work Permit (B / C) | Form 18.44 |
| 🇮🇪 Ireland | Europe | from $4,100 | 3–5 weeks | Critical Skills Permit / Stamp 0 | Transfer of Residence relief (C&E 1076) |
| 🇳🇿 New Zealand | Asia-Pacific | from $6,000 | 8–12 weeks | Skilled Migrant Category / Accredited Employer Work Visa | Form CNZ 218 |
| 🇸🇪 Sweden | Europe | from $4,600 | 4–6 weeks | Work Permit (min. SEK 28,480/mo) | Flyttsaksanmälan (Tullverket) |
| 🇵🇦 Panama | Latin America & Caribbean | from $3,500 | 3–4 weeks | Pensionado / Friendly Nations | Household goods declaration with residency resolution and Pensionado exemption letter |
| 🇵🇹 Portugal | Europe | from $3,600 | 3–5 weeks | D7 Passive Income / D8 Digital Nomad | Certificado de Bagagem (Portuguese consulate) |
| 🇨🇷 Costa Rica | Latin America & Caribbean | from $4,500 | 3–5 weeks | Rentista / Pensionado under Law 9986 | Household goods declaration with Law 9986 exemption approval |
Found your destination?
Get up to five free quotes from vetted international moving companies for your exact route — no obligation, no fees to you.
